Product Details:
Payment & Shipping Terms:
|
CHINA
Screen Size: | 8 Inch IPS Panel | System: | Android 7.1 |
---|---|---|---|
Body Temperature Testing: | YES, IR Technology | Camera: | Face Recognition Camera, Support Mask Wearing Testing |
Application: | Security Check Point, Relay Gate Access Control | Installation: | Wall Mount, Stand Kiosk With Dispenser, Table Stand |
High Light: | digital signage wifi,wifi lcd monitor display |
Ready in Stock: Anti Coronavirus Indoor outdoor swing Barrier Gate control sytem 8" Security Check Wifi Digital Display Thermometer with Face Recognition Camera, IR Body Temperature Detection and Automatic Hand Sanitizer Dispenser
Cheap price 8" Thermometer Hand Sanitizer Dispenser Wifi Digital Signage Facial Recognition Camera Body Temperature Measurement
Quick points:
1. 8inch mini size IPS panel
2. Resolution of 1280*800 full viewing angle screen
3. Industrial grade, IP65 waterproof.
4. Support face recording for more than 30,000
5. Face recognition and release at fast speed less than 1s
6. Face recognition works even people wearing mask
7. 2.0Mpx two-eye dynammic camera in industrial grade, works at night with IR technology, LED backlight for light compensation
8. Android 7.1 system, support Google Play
9. Body temperature testing for distance more than 1000mm, 0.2℃ error range, automatic alarm for abnormal body temperature, data list output in real time.
10. Vrious components can be inbuilt like ID reading, NFC, Finger print, QR code scanner etc.
11. Support various API connection through system type, APP type and APP+ background internet type, support secondary software development
12. Can be installed on the wall or with a pole on the back, we have floorstanding stand and table stand on option.
13. Automatic hand sanitizer dispenser can be attached on the floor stand, capacity can be 1000ML or 3000ML
Description:
More and more people affected by the Novel Cornonavirus worldwide, this is a human disaster, all human being should work together to fight against it. This is newly developed Door Entry System LCD Screen with camera 8 inch anti-coronavirus lcd display, it can help to test body temperature with the IR technology, we it's also called as infrared sensor human body temperature dectation, even you stand 1 meters long, and alarm automatically if the temprature is higher than the normal one, lower the risk of being affected for inspectors in security check points like airport, train station, subway station etc. The latest 2.0Mpx two-eye dynammic face recognition camera inbuilt, it can recognize people face even they are wearing mask, with 1:1 recognition rate at more than 99.7% and at more than 96.7% for 1:N recognition, recognition speed less than 1s which can dramatically release people in public area and lowe the affected risk.
This biometric facial recognition LCD screen has Android 7.1 system embedded, with several motherboard options: Rockchip RK3288 Quadcore CPU or Rockchip RK3399 six-core CPU or Qualcomm Octa-core processor.
In order to help to save shipping cost for our customer, we're packing floor stand and it's base seperately, for bulk order, we will pack 10pc per outer carton to save space.
For sample order, we suggest send out by express of air, and just with carton as shipping rate now is high because of the virus.
Specification:
Resolution | 1280*800 IPS panel | |||||
Display area | 107.64(W)×172.224(H) mm | |||||
Brightness | 200cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 800:1 | |||||
View angle | 170°/170°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | DC12V (±10%) | |||||
Power Consumption | 14W | |||||
Camera | 2.0Mpx, two-eye dynammic camera | |||||
Focus distance | 50-150cm | |||||
White balance | Automatic | |||||
LED flash | LED and dual IR LED light compensation | |||||
Speaker | 2.5W/4R | |||||
Face recognition | Support several face detection together | |||||
Face recording database | 30,000 at most | |||||
1:N face detection | Suport | |||||
1:1 face matching | Suport | |||||
Stranger dection | Suport | |||||
Face detection distance configuration | Support | |||||
UI interface configuration | Support | |||||
Remote upgrade | Support | |||||
Display interface | Includes device management, personnel/picture management, records query | |||||
Deployment model | Support public cloud, private, local area network, standalone | |||||
Body temperature testing | Support | |||||
Distance support | 1 Meter | |||||
Testing precision | ≤ ±0.2℃ | |||||
Testing range | 10℃~42℃ | |||||
Thermal imaging field of view | 32 X 32℃ | |||||
Automatic pass | Support, for normal body temperature | |||||
Automatic alarm | Support, for abnormal body temperature, can be pre set | |||||
Waterproof | IP65 | |||||
Installation | Gate machine, height can be adjusted | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Bare diemension | 238.24*128*25mm, N.W.: 1.45kg | |||||
Touch Type | NO | |||||
Normal Working Temperature | -10°——60° | |||||
Normal Storage Temperature | -20°——60° | |||||
Accessory | Cable, bracket | |||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic |
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
RAM | DDR3 2G | ||||||||
Memory | 8G | ||||||||
Internet connetcion | Wifi, RJ45 | ||||||||
System | Android7.1 | ||||||||
USB port | OTG*1, USB HOST*1 | ||||||||
RS232 | 1 | ||||||||
Relay output | 1 signal output for door openning | ||||||||
Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
Upgrade | Support Uboot upgrade |
1. Use 8Inch IPS LCD screen with full viewing angle | |||||||||
2. Industrial grade, waterproof, dust free design, high end, steady and reliable quality | |||||||||
3. Support face recording database of 30,000. 1:1 face matching rate at more than 99.7%, 1:N face matching rate at more than 96.7%@0.1% FAR( False Accept Rate), Bio-assay detection accuracy rate at 98.3%@0.1% FAR, face detection and pass needs less than 1s | |||||||||
4. Support face accurate detection and matching when people wearing mask | |||||||||
5. Use industrial grade two-eye dynammic camera, with IR technology for night use, LED light compensation technology | |||||||||
6. Has Rockchip RK3288 Quad-core CPU, RK3399 Six-core CPU, Qualcomm MSM8953 Octa-core processor on option | |||||||||
7. Support human body temperature detection, temperature display, long distance detection of more then 1M, 0.2℃ error range, support automatic alarm for abnormal temperature, fast detection speed at 1s, real time temperature detection data output | |||||||||
8. Support other components embeded like ID card reader, finger print, IC NFC, QR code scanner | |||||||||
9. Support various API connection for system, APP offline, APP+ background network, support secondary development | |||||||||
10. Can be widely used in school, airport, subway station and train station, can work together with passage gate entrance access controller in community, office building, hotel, scenic spot, transportation junction or other public service area |
Application:
This smart LCD display can be widely used in bus, school, airport, subway station and train sation, can work together with passage gate entrance access controller in community, office building, hotel, scenic spot, transportation junction or other public service area
10W Digital Signage Video Wall 55 inch 4*8 Curved Ultra large Samsung IR Touch Screen
Full HD LCD Digital Signage Seamless Video Wall 55 Inch Ultra Thin Bezel With Bracket
Seamless Digital Signage Video Wall Screen High Brightness 4K 65'' Easy Installation
Seamless Digital Signage Video Wall Monitor 55" Loop Connection With DP / RS232
55 Inch Outdoor Media Player Kiosk Digital Advertising Floor Standing Ip65 Waterproof
Airport Horizontal Outdoor Digital Signage Nano Touch Screen Display With 4G
100 Inch Meeting Room Ultra HD 4K Anti Glare 450 Nits IR Interactive Touch Screen Whiteboard Display
Ultra HD Interactive 82 Inch Touch Screen Whiteboard
Shool Meeting Room 86 Inch 3840*2160 4K Electronic IR Interactive Touch Screen Smart Whiteboard
Video Meeting Touch Screen Multi Touch Interactive Whiteboard