Product Details:
Payment & Shipping Terms:
|
CHINA
Screen Size: | 86 Inch | Resolution: | 3840*2160 |
---|---|---|---|
OS: | Android And Windows | Touch Screen: | IR 10-point Touch Screen |
Stand: | Movable Stand On Option | Designing For: | Education And Meeting Room |
High Light: | Electronic IR Interactive Whiteboard,4K IR Interactive Whiteboard,3840*2160 IR Interactive Whiteboard |
Educational Interactive Electronic Whiteboard 85inch 4K Touch Screen Android and Windows two Systems
Small active mobile stand electronic interactive whiteboard 85 inch smart digital writing drawing board for sale
Temperature Details:Touch screen working temperature:-41°C ~70°C, | ||
Storage Temperature:-50°C ~85°C;The machine operating temperature:-4~65°C,Storage Temperature:-7~65°C. | ||
Features | ||
1.Build-in High Quality speakers Stereo 2pcs x 5W. | ||
2.Build-in Mini-PC; It is optional for i3/i5/i7 . | ||
3.Adopts IR multipoint Touch Screen. | ||
4.Application fields:public places ,for example,shopping mall, restaurant,airport, square,commercial buildings,etc. | ||
5.Combined hardware and software solution for fast, reliable delivery of digital signage content and continuous operation. | ||
6.Easy WIFI network system installation without the need for extra IT, firewall or security configurations. |
Scren size | 85inch | |||
Active Display Area | 1875*1055mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level IPS panel | |||
Brightness | 350-400cd/m2 | |||
Contract Ratio | 5000:1 | |||
Resolution Ratio | 3840*2160 | |||
Color Components | 16.7M | |||
Response Time | 10ms | |||
Power Consumption | 250W | |||
Standby power consumption | ≤5W | |||
Touch | IR 10-point touch | |||
Power Supply | Input:AC110-240V-50/60Hz | |||
Material | Metal and 4mm thickness tempered glass | |||
Color of Shell | Black | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | 1919*1141*63mm | |||
Carton box packing | 2050*1300*190mm/ 1480*700*140mm, N.W./G.W.: 110/150kg | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Speaker | 2*10W | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller, Touch Pen | |||
Mainboard Configuration | ||||
Front interface | PC USB*1, TV USB*1, Touch B*1, *1, MIC*1 | |||
CPU | I3 | |||
Memory | 4G | |||
SSD | 120G | |||
OS | Beta Windows 7 | |||
OPS Interface | *1,USB2.0*2, USB3.0 *4 ,LAN *1, VGA*1, Audio in*1, Audio out*1 | |||
Software | With beta educational software | |||
Android mainboard | Dual core CPU, RAM: DDR3 1G, Memory: 4G | |||
Internet connection | LAN, WIFI |
10W Digital Signage Video Wall 55 inch 4*8 Curved Ultra large Samsung IR Touch Screen
Full HD LCD Digital Signage Seamless Video Wall 55 Inch Ultra Thin Bezel With Bracket
Seamless Digital Signage Video Wall Screen High Brightness 4K 65'' Easy Installation
Seamless Digital Signage Video Wall Monitor 55" Loop Connection With DP / RS232
55 Inch Outdoor Media Player Kiosk Digital Advertising Floor Standing Ip65 Waterproof
Airport Horizontal Outdoor Digital Signage Nano Touch Screen Display With 4G
100 Inch Meeting Room Ultra HD 4K Anti Glare 450 Nits IR Interactive Touch Screen Whiteboard Display
Ultra HD Interactive 82 Inch Touch Screen Whiteboard
Shool Meeting Room 86 Inch 3840*2160 4K Electronic IR Interactive Touch Screen Smart Whiteboard
Video Meeting Touch Screen Multi Touch Interactive Whiteboard